Measure your chest (A) and hips (B) following our indications.  thmyl mhaky alhwt mhkr mn mydya fayr

The reference measurement will always be the larger of the two (A or B). thmyl mhaky alhwt mhkr mn mydya fayr

Look in the chart to which size corresponds to that measurement. thmyl mhaky alhwt mhkr mn mydya fayr

Size chart
SizeReference measurements
 InchesCentimeters
2XS25.6 – 29.465 – 74
XS29.5 – 32.675 – 82
S32.7 – 36.183 – 91
M36.2 – 39.792 – 100
L39.8 – 42.8101 – 108
XL42.9 – 46.3109 – 117
2XL46.4 – 49.9118 – 126
3XL50 – 53127 – 134
4XL53.1 – 55.9135 – 142

Thmyl Mhaky Alhwt Mhkr Mn Mydya Fayr May 2026